IT:Applications/Wiki/Semantics/Planning-EEM: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{EEM | ||
|Client=27kcloud | |||
|Theme=Semantics | |||
|Type=Task | |||
|Task-Sub=Develop | |||
|Area=IT | |||
|IT-Sub=Portal Administration | |||
|Displaytitle=EEM 3.6 | |||
|Subtitle=Planning | |||
|Priority=high | |||
|Status=in operation | |||
|Reason=Knowledge | |||
|Follow-up=Constant Improvement Process | |||
|Implementation level=partially implemented 26-95% | |||
|Reminder=2025-09-30 | |||
|Owner=Ester Macayan | |||
|Categories=Semanticframework, Semantic, 2024, Planning-EEM | |||
|DocumentID=EEM 3.6 | |DocumentID=EEM 3.6 | ||
|Editor=User:Cschoenfelder | |Editor=User:Cschoenfelder | ||
|Confidentiality=confidential | |Confidentiality=confidential | ||
|Department=Development | |Department=Development | ||
| Line 83: | Line 97: | ||
* '''[[Property:EEM/Private-Sub|Private-Sub]]''' | * '''[[Property:EEM/Private-Sub|Private-Sub]]''' | ||
=== Mouse Over Text=== | === Mouse Over Text=== | ||
* [[Basics:EEM/Theme|Theme]] | * [[Basics:EEM/Theme|Theme]] | ||
* [[Basics:EEM/Area|Area]] | * [[Basics:EEM/Area|Area]] | ||
* [[Basics:EEM/Client|Client]] | * [[Basics:EEM/Client|Client]] | ||
* [[Basics:EEM/Type|Type]] | * [[Basics:EEM/Type|Type]] | ||
* [[Basics:EEM/Displaytitle|Displaytitle]] | * [[Basics:EEM/Displaytitle|Displaytitle]] | ||
Latest revision as of 09:59, 23 February 2026
<bs:uenoexport> edit</bs:uenoexport>
| Client: | 27kcloud | Type: | Task | Sub-Type: | Develop | ||
|---|---|---|---|---|---|---|---|
| Theme: | Semantics | Area: | IT | Sub-Area: | Portal Administration | ||
| Displaytitle: | EEM 3.6 | Subtitle: | Planning | Follow-up: | Constant Improvement Process | ||
| Status: | in operation | Page: | URL: | ||||
| Reason: | Knowledge | Owner: | Ester Macayan | Delegated: | |||
| Priority: | high | Effort: | Implementation level: | partially implemented 26-95% | |||
| Reminder: | 2025-09-30 | Begin: | 2026-03-06 | End: | 2026-03-06 | ||
| dynamic Properties | |||||||
| Last Editor: | Emacayan | Creation date: | Modification date: | ||||
| Blog | Ask | LCM | EEM Timeseries | Dashboard |
|---|
Planning EEM[edit source]
| EEM create | 1. Form EEM | 2. Template EEM | Template EEM-Blog | DataType |
|---|---|---|---|---|
| for colour | Template ask header short | Template ask short | Template ask Trailer short | EEM Export |
Properties[edit source]
Text[edit source]
- Client default gray
- Type Task, KVP, WVL....
- Theme
- AreaIT, HR, Finance, Operation, Service, Marketing, Acquisition, Technology
- Display Title
- Sub Title
- Follow-up
- Status
- Reason
- Owner
- Delegate
- Priority very high, high, medium, low
- Effort
- Implementation level Text selection not implemented 0-25% (red), partially implemented 26-95% (yellow), implemented 96-1005% (green)
Sub-Type[edit source]
- Task-Sub
- Project-Sub
- ProjectTask-Sub
- Process-Sub
- Measure-Sub
- Event-Sub
- Knowledge-Sub
- Consequence-Sub
- Compliance-Sub
- Governance-Sub
- Organization-Sub
- QualityManagement-Sub
- Service-Sub
- Communication-Sub
Sub-Area[edit source]
- IT-Sub
- HR-Sub
- Finance-Sub
- Operations-Sub
- Marketing-Sub
- Acquisition-Sub
- Technology-Sub
- Sales-Sub
- Production-Sub
- CustomerServices-Sub
- Legal-Sub
- Private-Sub
Mouse Over Text[edit source]
- Theme
- Area
- Client
- Type
- Displaytitle
- Subtitle
- Follow-up
- Priority
- Effort
- Status
- Reason
- Implementation level
- Category
- Mandatory
- URL
- Page
- Reminder
- Begin
- End
- Owner
- Delegated