EEM:Dashboard: Difference between revisions

From farm
Jump to navigation Jump to search
Created page with "{|class="cuscosky" style="width: 100%;" ! style="vertical-align:left;width:5%;" |'''Reminder:''' ! style="vertical-align:left;width:5%;" | ! style="vertical-align:left;width:5%;" |({{#ask:Category:EEM[[EEM/Reminder::{{CURRENTYEAR}}/{{CURRENTMONTH}}/{{CURRENTDAY2}}]]|format=count}}) Today ! style="vertical-align:left;width:5%;" |({{#ask:Category:EEM[[EEM/Reminder::>{{CURRENTYEAR}}/{{CURRENTMONTH}}/{{CURRENTDAY2}}]]EEM/Reminder::..."
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 44: Line 44:
! style="vertical-align:left;width:5%;" |({{#ask:[[Category:EEM]][[Modification date::>{{CURRENTYEAR}}/11/01]][[Modification date::<{{CURRENTYEAR}}/11/30]]|format=count}}) [[EEM:Timeseries/EEM-0/Changed/November|Nov]]
! style="vertical-align:left;width:5%;" |({{#ask:[[Category:EEM]][[Modification date::>{{CURRENTYEAR}}/11/01]][[Modification date::<{{CURRENTYEAR}}/11/30]]|format=count}}) [[EEM:Timeseries/EEM-0/Changed/November|Nov]]
! style="vertical-align:left;width:5%;" |({{#ask:[[Category:EEM]][[Modification date::>{{CURRENTYEAR}}/12/01]][[Modification date::<{{CURRENTYEAR}}/12/31]]|format=count}}) [[EEM:Timeseries/EEM-0/Changed/December|Dec]]
! style="vertical-align:left;width:5%;" |({{#ask:[[Category:EEM]][[Modification date::>{{CURRENTYEAR}}/12/01]][[Modification date::<{{CURRENTYEAR}}/12/31]]|format=count}}) [[EEM:Timeseries/EEM-0/Changed/December|Dec]]
|}
{| class="cuscosky" style="width: 100%;"
! style="vertical-align:center;text-align:center;width:5%;" rowspan="2"|'''Status'''
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/In Progress|In Progress]] ({{#ask:[[Category:EEM]][[EEM/Status::in progress]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/In Planning|In Planning]] ({{#ask:[[Category:EEM]][[EEM/Status::in planning]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/In Operation|In Operation]] ({{#ask:[[Category:EEM]][[EEM/Status::in operation]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/Archived|Archived]] ({{#ask:[[Category:EEM]][[EEM/Status::archived]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/Done|Done]] ({{#ask:[[Category:EEM]][[EEM/Status::done]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/Under Review|Under review]] ({{#ask:[[Category:EEM]][[EEM/Status::under review]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/Delegated|Delegated]] ({{#ask:[[Category:EEM]][[EEM/Status::delegated]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/In Acquisition|In acquisition]] ({{#ask:[[Category:EEM]][[EEM/Status::in acquisition]]|format=count}})
|-
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/Captured|Captured]] ({{#ask:[[Category:EEM]][[EEM/Status::captured]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/Analyze|Analyze]] ({{#ask:[[Category:EEM]][[EEM/Status::analyze]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/Sent|Sent]] ({{#ask:[[Category:EEM]][[EEM/Status::sent]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Status/Running|Running]] ({{#ask:[[Category:EEM]][[EEM/Status::running]]|format=count}})
! style="text-align:left;width:10%;" |
! style="text-align:left;width:10%;" |
! style="text-align:left;width:10%;" |
! style="text-align:left;width:10%;" |
|}
{| class="cuscosky" style="width: 100%;"
! style="vertical-align:center;text-align:center;width:5%;" rowspan="2"|'''Type'''
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Task|Task]] ({{#ask:[[Category:EEM]][[EEM/Type::Task]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Process|Process]] ({{#ask:[[Category:EEM]][[EEM/Type::Process]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Project|Project]] ({{#ask:[[Category:EEM]][[EEM/Type::Project]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/ProjectTask|ProjectTask]] ({{#ask:[[Category:EEM]][[EEM/Type::ProjectTask]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Event|Event]] ({{#ask:[[Category:EEM]][[EEM/Type::Event]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Knowledge|Knowledge]] ({{#ask:[[Category:EEM]][[EEM/Type::Knowledge]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/QualityManagement|QualityManagement]] ({{#ask:[[Category:EEM]][[EEM/Type::QualityManagement]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Service|Service]] ({{#ask:[[Category:EEM]][[EEM/Type::Service]]|format=count}})
|-
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Communication|Communication]] ({{#ask:[[Category:EEM]][[EEM/Type::Communication]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Compliance|Compliance]] ({{#ask:[[Category:EEM]][[EEM/Type::Compliance]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Consequence|Consequence]] ({{#ask:[[Category:EEM]][[EEM/Type::Consequence]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Measure|Measure]] ({{#ask:[[Category:EEM]][[EEM/Type::Measure]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Governance|Governance]] ({{#ask:[[Category:EEM]][[EEM/Type::Governance]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Type/Organization|Organization]] ({{#ask:[[Category:EEM]][[EEM/Type::Organization]]|format=count}})
! style="text-align:left;width:10%;" |
! style="text-align:left;width:10%;" |
|}
{| class="cuscosky" style="width: 100%;"
! style="vertical-align:center;text-align:center;width:5%;" rowspan="1"|'''Follow-up'''
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Follow-up/Reminder|Reminder]] ({{#ask:[[Category:EEM]][[EEM/Follow-up::Reminder]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Follow-up/Routine|Routine]] ({{#ask:[[Category:EEM]][[EEM/Follow-up::Routine]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Follow-up/Archived|Archived]] ({{#ask:[[Category:EEM]][[EEM/Follow-up::Archived]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Follow-up/Info|Info]] ({{#ask:[[Category:EEM]][[EEM/Follow-up::Info]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Follow-up/Move,Add,Change|Move,Add,Change]] ({{#ask:[[Category:EEM]][[EEM/Follow-up::Move,Add,Change]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Follow-up/Constant Improvement Process|CIP]] ({{#ask:[[Category:EEM]][[EEM/Follow-up::Constant Improvement Process]]|format=count}})
! style="text-align:left;width:10%;" |[[EEM:Dashboard/Follow-up/Escalation|Escalation]] ({{#ask:[[Category:EEM]][[EEM/Follow-up::Escalation]]|format=count}})
! style="text-align:left;width:10%;" |
|}
{| class="cuscosky" style="width: 100%;"
! style="vertical-align:center;text-align:center;width:5%;" rowspan="1"|'''Category'''
! style="text-align:left;width:10%;" |
! style="text-align:left;width:10%;" |AI ({{#ask:[[Category:EEM]][[Category:AI]]|format=count}})
! style="text-align:left;width:10%;" |IT ({{#ask:[[Category:EEM]][[Category:IT]]|format=count}})
! style="text-align:left;width:10%;" |Milestone ({{#ask:[[Category:EEM]][[Category:Milestone]]|format=count}})
! style="text-align:left;width:10%;" |Instance ({{#ask:[[Category:EEM]][[Category:Instance]]|format=count}})
! style="text-align:left;width:10%;" |Onboarding ({{#ask:[[Category:EEM]][[Category:Onboarding]]|format=count}})
! style="text-align:left;width:10%;" |Semantic ({{#ask:[[Category:EEM]][[Category:Semantic]]|format=count}})
! style="text-align:left;width:10%;" |Infrastructure ({{#ask:[[Category:EEM]][[Category:Infrastructure]]|format=count}})
|}
|}

Latest revision as of 14:46, 23 February 2026

Reminder: (0) Today (0) 7Days (0) 1Month (0) 3Months (0) 6Months (0) Escalations
Created 2026: (0) all (0) Jan (0) Feb (0) Mar (0) Apr (0) May (0) Jun (0) Jul (0) Aug (0) Sept (0) Oct (0) Nov (0) Dec
Modified 2026: (0) all (0) Jan (0) Feb (0) Mar (0) Apr (0) May (0) Jun (0) Jul (0) Aug (0) Sept (0) Oct (0) Nov (0) Dec


Status In Progress (0) In Planning (0) In Operation (0) Archived (0) Done (0) Under review (0) Delegated (0) In acquisition (0)
Captured (0) Analyze (0) Sent (0) Running (0)


Type Task (0) Process (0) Project (0) ProjectTask (0) Event (0) Knowledge (0) QualityManagement (0) Service (0)
Communication (0) Compliance (0) Consequence (0) Measure (0) Governance (0) Organization (0)


Follow-up Reminder (0) Routine (0) Archived (0) Info (0) Move,Add,Change (0) CIP (0) Escalation (0)


Category AI (0) IT (0) Milestone (0) Instance (0) Onboarding (0) Semantic (0) Infrastructure (0)